Only for insurance VIP
Type of injury | the compensation amount | |
---|---|---|
Right | Left | |
Loss of arm | 955 | 818 |
Loss of forearm | 887 | 750 |
Loss of hand | 818 | 682 |
Loss of finger without thumb | 95 for each finger | |
Loss of thumb | 272 | |
Loss of all fingers | 682 | |
Loss of leg | 1023 | |
loss of shin | 818 | |
loss of foot | 682 | |
Loss of the big toe | 136 | |
Loss of foot finger, except the big toe | 40 for each finger | |
Loss of all toes on the leg | 341 | |
Complete loss of vision | 1364 | |
Loss of vision in one eye | 409 | |
Total speech loss | 1364 | |
Complete hearing loss | 818 | |
Hearing loss in one ear | 272 | |
Damage to ligaments in the arm | 102 | |
Damage to ligaments in the leg | 136 | |
Broken arm | 47 | |
Broken leg | 68 | |
Death of the person | 1364 |
R.B.WEB
NIP PL5423241280, REGON 360244810, DUNS 427776025
15-446 Bialystok, ul.Aleja Pilsudskiego, 26/7
+48 511 418 400
Privacy policy
Terms of service